

Uitstekend te gebruiken met de polijstmachine LCR
| Art.nr. | Øxh [mm] | Toepassing | |
|---|---|---|---|
| SAL80/G | 80x25 | Geel. Medium harde agressieve spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SAL80/B | 80x25 | Blauw. Medium zachte spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SAL80/O | 80x25 | Oranje. Medium zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen). | |
| SAL80/W | 80x25 | Wit. Zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen) | |
| SAL80/Z | 80x25 | Zwart. Zeer zachte spons. Wordt gebruikt bij de laatste stap in het polijst proces. Hoogglanzen. | |
| SAL150/G | 150x50 | Geel. Medium harde agressieve spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SAL150/B | 150x50 | Blauw. Medium zachte spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SAL150/O | 150x50 | Oranje. Medium zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen). | |
| SAL150/W | 150x50 | Wit. Zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen) | |
| SAL150/Z | 150x50 | Zwart. Zeer zachte spons. Wordt gebruikt bij de laatste stap in het polijst proces. Hoogglanzen. |

Uitstekend te gebruiken met de rechte slijper SSG
| Art.nr. | Øxh [mm] | Toepassing | |
|---|---|---|---|
| CSL80/G | 80x80 | Geel. Medium harde agressieve spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| CSL80/B | 80x80 | Blauw. Medium zachte spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| CSL80/O | 80x80 | Oranje. Medium zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen). |

Uitstekend te gebruiken met de polijstmachine LCR
| Art.nr. | Øxh [mm] | Toepassing | |
|---|---|---|---|
| SDL150/G | 150x35 | Geel. Medium harde agressieve spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SDL150/B | 150x35 | Blauw. Medium zachte spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SDL150/O | 150x35 | Oranje. Medium zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen). | |
| SDL150/W | 150x35 | Wit. Zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen) | |
| SDL150/Z | 150x35 | Zwart. Zeer zachte spons. Wordt gebruikt bij de laatste stap in het polijst proces. Hoogglanzen. |

Uitstekend te gebruiken met de polijstmachine LCR.
Meest geschikte hechtsteunpad is type PVL175.
| Art.nr. | Øxh [mm] | Toepassing | |
|---|---|---|---|
| SDL230/G | 230x35 | Geel. Medium harde agressieve spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SDL230/B | 230x35 | Blauw. Medium zachte spons. Wordt gebruikt bij de eerste stap in het polijst proces. | |
| SDL230/O | 230x35 | Oranje. Medium zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen). | |
| SDL230/W | 230x35 | Wit. Zachte spons. Wordt gebruikt bij de tweede stap in het polijst proces (glanzen) | |
| SDL230/Z | 230x35 | Zwart. Zeer zachte spons. Wordt gebruikt bij de laatste stap in het polijst proces. Hoogglanzen. |

Uitstekend te gebruiken met de toerengeregelde haakse slijper SME en de polijstmachine LCR en LTP
| Ø [mm] | Lamswol | v.p.e |
|---|---|---|
| 75 | DLL075 | 10 |
| 115 | DLL115 | 1 |
| 125 | DLL125 | 1 |
| 150 | DLL150 | 1 |
| 180 | DLL180 | 1 |

| Art.nr. | Diameter [mm] | v.p.e |
|---|---|---|
| CVL200 | 200 | 1 |

| Art.nr. | Diameter [mm] | aansluiting | v.p.e. |
|---|---|---|---|
| PLV175 | 175 | M14 | 1 |
| VSPE125 | 125 | M14 | 1 |
| VSPE150 | 150 | M14 | 1 |
| vspe180 | 180 | M14 | 1 |